If you click on the image above, you will see a time-lapse movie of the appearance of the Moon over one lunation. A lunation is a lunar month, during which time the Moon completely circles the Earth in its orbit.
|
FULL MOONS
2006 E.S.T.
January 14th Full
Wolf Moon 4:48 am
February 12th Full Snow
Moon 11:44 pm
March 14th Full Worm Moon
6:35 pm
April 13th Full Pink Moon
12:40 pm
May 13th Full Flower Moon
2:51 am
June 11th Full Strawberry
Moon 2:03 pm
July 10th Full Buck Moon
11:01 am
August 9th Full Sturgeon
Moon 6:54 am
September 7tht Full Corn
Moon 2:42 pm
October 6th Full Harvest
Moon 11:12 pm
November 5th Full Hunters
Moon 7:58 am
December 4th Full Cold
Moon 7:24 pm
Full Moon names date back
to Native Americans, of what is now the northern and eastern United
States. The tribes kept track of the seasons by giving distinctive names
to each recurring full Moon. Their names were applied to the entire month
in which each occurred. There was some variation in the Moon names, but in
general, the same ones were current throughout the Algonquin tribes from
New England to Lake Superior. European settlers followed that custom and
created some of their own names. Since the lunar month is only 29 days
long on the average, the full Moon dates shift from year to
year.
|
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 6 18 56 JAN. 14 9 48 JAN. 22 15 14
JAN. 29 14 15 FEB. 5 6 29 FEB. 13 4 44 FEB. 21 7 17
FEB. 28 0 31 MAR. 6 20 16 MAR. 14 23 35 MAR. 22 19 11
MAR. 29 10 15 APR. 5 12 01 APR. 13 16 40 APR. 21 3 28
APR. 27 19 44 MAY 5 5 13 MAY 13 6 51 MAY 20 9 21
MAY 27 5 26 JUNE 3 23 06 JUNE 11 18 03 JUNE 18 14 08
JUNE 25 16 05 JULY 3 16 37 JULY 11 3 02 JULY 17 19 13
JULY 25 4 31 AUG. 2 8 46 AUG. 9 10 54 AUG. 16 1 51
AUG. 23 19 10 AUG. 31 22 57 SEPT. 7 18 42 SEPT. 14 11 15
SEPT. 22 11 45 SEPT. 30 11 04 OCT. 7 3 13 OCT. 14 0 26
OCT. 22 5 14 OCT. 29 21 25 NOV. 5 12 58 NOV. 12 17 45
NOV. 20 22 18 NOV. 28 6 29 DEC. 5 0 25 DEC. 12 14 32
DEC. 20 14 01 DEC. 27 14 48
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 3 13 57 JAN. 11 12 45
JAN. 19 4 01 JAN. 25 23 01 FEB. 2 5 45 FEB. 10 9 51
FEB. 17 16 14 FEB. 24 7 56 MAR. 3 23 17 MAR. 12 3 54
MAR. 19 2 43 MAR. 25 18 16 APR. 2 17 15 APR. 10 18 04
APR. 17 11 36 APR. 24 6 36 MAY 2 10 09 MAY 10 4 27
MAY 16 19 27 MAY 23 21 03 JUNE 1 1 04 JUNE 8 11 43
JUNE 15 3 13 JUNE 22 13 15 JUNE 30 13 49 JULY 7 16 54
JULY 14 12 04 JULY 22 6 29 JULY 30 0 48 AUG. 5 21 20
AUG. 12 23 03 AUG. 20 23 54 AUG. 28 10 35 SEPT. 4 2 32
SEPT. 11 12 44 SEPT. 19 16 48 SEPT. 26 19 45 OCT. 3 10 06
OCT. 11 5 01 OCT. 19 8 33 OCT. 26 4 52 NOV. 1 21 18
NOV. 9 23 03 NOV. 17 22 33 NOV. 24 14 30 DEC. 1 12 44
DEC. 9 17 40 DEC. 17 10 18 DEC. 24 1 16 DEC. 31 7 51
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 8 11 37 JAN. 15 19 46 JAN. 22 13 35 JAN. 30 5 03
FEB. 7 3 44 FEB. 14 3 33 FEB. 21 3 30 FEB. 29 2 18
MAR. 7 17 14 MAR. 14 10 46 MAR. 21 18 40 MAR. 29 21 47
APR. 6 3 55 APR. 12 18 32 APR. 20 10 25 APR. 28 14 12
MAY 5 12 18 MAY 12 3 47 MAY 20 2 11 MAY 28 2 57
JUNE 3 19 23 JUNE 10 15 04 JUNE 18 17 30 JUNE 26 12 10
JULY 3 2 19 JULY 10 4 35 JULY 18 7 59 JULY 25 18 42
AUG. 1 10 13 AUG. 8 20 20 AUG. 16 21 16 AUG. 23 23 50
AUG. 30 19 58 SEPT. 7 14 04 SEPT. 15 9 13 SEPT. 22 5 04
SEPT. 29 8 12 OCT. 7 9 04 OCT. 14 20 02 OCT. 21 11 55
OCT. 28 23 14 NOV. 6 4 03 NOV. 13 6 17 NOV. 19 21 31
NOV. 27 16 55 DEC. 5 21 26 DEC. 12 16 37 DEC. 19 10 29
DEC. 27 12 22
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 4 11 56 JAN. 11 3 27 JAN. 18 2 46
JAN. 26 7 55 FEB. 2 23 13 FEB. 9 14 49 FEB. 16 21 37
FEB. 25 1 35 MAR. 4 7 46 MAR. 11 2 38 MAR. 18 17 47
MAR. 26 16 06 APR. 2 14 34 APR. 9 14 56 APR. 17 13 36
APR. 25 3 23 MAY 1 20 44 MAY 9 4 01 MAY 17 7 26
MAY 24 12 11 MAY 31 3 22 JUNE 7 18 12 JUNE 15 22 15
JUNE 22 19 35 JUNE 29 11 28 JULY 7 9 21 JULY 15 9 53
JULY 22 2 35 JULY 28 22 00 AUG. 6 0 55 AUG. 13 18 55
AUG. 20 10 02 AUG. 27 11 42 SEPT. 4 16 03 SEPT. 12 2 16
SEPT. 18 18 44 SEPT. 26 4 50 OCT. 4 6 10 OCT. 11 8 56
OCT. 18 5 33 OCT. 26 0 42 NOV. 2 19 14 NOV. 9 15 56
NOV. 16 19 14 NOV. 24 21 39 DEC. 2 7 30 DEC. 9 0 13
DEC. 16 12 02 DEC. 24 17 36 DEC. 31 19 13
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 7 10 39
JAN. 15 7 11 JAN. 23 10 53 JAN. 30 6 18 FEB. 5 23 48
FEB. 14 2 51 FEB. 22 0 42 FEB. 28 16 38 MAR. 7 15 42
MAR. 15 21 01 MAR. 23 11 00 MAR. 30 2 25 APR. 6 9 37
APR. 14 12 29 APR. 21 18 20 APR. 28 12 18 MAY 6 4 15
MAY 14 1 04 MAY 20 23 43 MAY 27 23 07 JUNE 4 22 13
JUNE 12 11 15 JUNE 19 4 29 JUNE 26 11 30 JULY 4 14 35
JULY 11 19 40 JULY 18 10 11 JULY 26 1 37 AUG. 3 4 59
AUG. 10 3 08 AUG. 16 18 14 AUG. 24 17 05 SEPT. 1 17 22
SEPT. 8 10 30 SEPT. 15 5 50 SEPT. 23 9 17 OCT. 1 3 52
OCT. 7 18 44 OCT. 14 21 27 OCT. 23 1 36 OCT. 30 12 46
NOV. 6 4 52 NOV. 13 16 39 NOV. 21 17 27 NOV. 28 20 36
DEC. 5 17 36 DEC. 13 13 59 DEC. 21 8 13 DEC. 28 4 18
Phases of the Moon
From any location on the Earth, the Moon appears to be a circular
disk which, at any specific time, is illuminated to some degree
by direct sunlight. Like the Earth, the Moon is a sphere which is
always half illuminated by the Sun, but as the Moon orbits the Earth
we get to see more or less of the illuminated half. During each
lunar orbit (a lunar month), we see the Moon's appearance change
from not visibly illuminated through partially illuminated to fully
illuminated, then back through partially illuminated to not
illuminated again. Although this cycle is a continuous process,
there are eight distinct, traditionally recognized stages,
called phases. The phases designate both the degree to which the
Moon is illuminated and the geometric appearance of the illuminated
part. These phases of the Moon, in the sequence of their occurrence
(starting from New Moon), are listed below.
![]() | New Moon - The Moon's unilluminated side is facing the Earth. The Moon is not visible (except during a solar eclipse). |
![]() | Waxing Crescent - The Moon appears to be partly but less than one-half illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is increasing. |
![]() | First Quarter - One-half of the Moon appears to be illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is increasing. |
![]() | Waxing Gibbous - The Moon appears to be more than one-half but not fully illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is increasing. |
![]() | Full Moon - The Moon's illuminated side is facing the Earth. The Moon appears to be completely illuminated by direct sunlight. |
![]() | Waning Gibbous - The Moon appears to be more than one-half but not fully illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is decreasing. |
![]() | Last Quarter - One-half of the Moon appears to be illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is decreasing. |
![]() | Waning Crescent - The Moon appears to be partly but less than one-half illuminated by direct sunlight. The fraction of the Moon's disk that is illuminated is decreasing. |
Following waning crescent is New Moon, beginning a repetition of the complete phase cycle of
29.5 days average duration. The time in days counted from the time of New Moon is called the
Moon's "age". Each complete cycle of phases is called a "lunation". Because the cycle of the
phases is shorter than most calendar months, the phase of the Moon at the very beginning of
the month usually repeats at the very end of the month. When there are two Full Moons in a
month (which occurs, on average, every 2.7 years), the second one is called a "Blue Moon".
For practical purposes, phases of the Moon and the percent of the Moon illuminated are
independent of the location on the Earth from where the Moon is observed. That is, all
the phases occur at the same time regardless of the observer's position.
Please vist our travel Website at:for discount travel vacations Moon Phases Full Moons Phase Times Dates Astrology